2020 |
3. | Agher D, Sedki K, Tsopra R, Despres S, Jaulent MC "Influence of Connected Health Interventions for Adherence to Cardiovascular Disease Prevention: A Scoping Review." Applied clinical informatics 2020 11:544-555 |
4. | Agher D, Fouque M, Brandi M, Sedki K, Tsopra R, Meneton P, Despres S, Jaulent MC "Decision Support System for Selection of e-Health Interventions." Studies in health technology and informatics 2020 272:326-329 |
5. | Natsiavas P, Gavriilidis GI, Linardaki Z, Kolangi G, Gkaliagkousi E, Zamboulis C, Jaulent MC "Supporting Active Pharmacovigilance via IT Tools in the Clinical Setting and Beyond: Regulatory and Management Aspects." Studies in health technology and informatics 2020 272:342-345 |
6. | Despotou G, Laleci Erturkmen GB, Yuksel M, Sarigul B, Lindman P, Jaulent MC, Bouaud J, Traore L, Lim Choi Keung SN, De Manuel E et al. "Localisation, Personalisation and Delivery of Best Practice Guidelines on an Integrated Care and Cure Cloud Architecture: The C3-Cloud Approach to Managing Multimorbidity." Studies in health technology and informatics 2020 270:623-627 |
7. | Chauvet R, Bousquet C, Lillo-Lelouet A, Zana I, Ben Kimoun I, Jaulent MC "Classification of the Severity of Adverse Drugs Reactions." Studies in health technology and informatics 2020 270:1227-1228 |
2019 |
8. | Traore L, Assele-Kama A, Keung SNLC, Karni L, Klein GO, Lilja M, Scandurra I, Verdoy D, Yuksel M, Arvanitis TN et al. "User-Centered Design of the C3-Cloud Platform for Elderly with Multiple Diseases - Functional Requirements and Application Testing." Studies in health technology and informatics 2019 264:843-847 |
9. | Pelayo S, Schiro J, Gautier PF, Jaulent MC, Marcilly R "User Driven Design: First Step in Involving Healthcare Consumers and Clinicians in Developing a Collaborative Platform to Prevent Cardiovascular Diseases." Studies in health technology and informatics 2019 264:1313-1317 |
10. | Natsiavas P, Jaulent MC, Koutkias V "A Knowledge-Based Platform for Assessing Potential Adverse Drug Reactions at the Point of Care: User Requirements and Design." Studies in health technology and informatics 2019 264:1007-1011 |
11. | Shi H, Pfaender F, Jaulent MC "Mapping the Hyperlink Structure of Diabetes Online Communities." Studies in health technology and informatics 2019 264:467-471 |
12. | Miñarro-Giménez JA, Cornet R, Jaulent MC, Dewenter H, Thun S, Gøeg KR, Karlsson D, Schulz S "Quantitative analysis of manual annotation of clinical text samples." International journal of medical informatics 2019 123:37-48 |
13. | Bousquet C, Souvignet J, Sadou É, Jaulent MC, Declerck G "Ontological and Non-Ontological Resources for Associating Medical Dictionary for Regulatory Activities Terms to SNOMED Clinical Terms With Semantic Properties." Frontiers in pharmacology 2019 10:975 |
14. | Natsiavas P, Malousi A, Bousquet C, Jaulent MC, Koutkias V "Computational Advances in Drug Safety: Systematic and Mapping Review of Knowledge Engineering Based Approaches." Frontiers in pharmacology 2019 10:415 |
15. | Souvignet J, Declerck G, Trombert-Paviot B, Asfari H, Jaulent MC, Bousquet C "Semantic Queries Expedite MedDRA Terms Selection Thanks to a Dedicated User Interface: A Pilot Study on Five Medical Conditions." Frontiers in pharmacology 2019 10:50 |
2018 |
16. | Maaroufi M, Landais P, Messiaen C, Jaulent MC, Choquet R "Federating patients identities: the case of rare diseases." Orphanet journal of rare diseases 2018 13:199 |
17. | Lardon J, Bellet F, Aboukhamis R, Asfari H, Souvignet J, Jaulent MC, Beyens MN, Lillo-LeLouët A, Bousquet C "Evaluating Twitter as a complementary data source for pharmacovigilance." Expert opinion on drug safety 2018 17:763-774 |
18. | Jaulent MC, Leprovost D, Charlet J, Choquet R "Semantic interoperability challenges to process large amount of data perspectives in forensic and legal medicine." Journal of forensic and legal medicine 2018 57:19-23 |
19. | Farnia T, Jaulent MC, Steichen O "Evaluation Criteria of Noninvasive Telemonitoring for Patients With Heart Failure: Systematic Review." Journal of medical Internet research 2018 20:e16 |
20. | Ugon A, Hadj Bouzid AI, Jaulent MC, Favre M, Duclos C, Jobez E, Falcoff H, Lamy JB, Tsopra R "Building a Knowledge-Based Tool for Auto-Assessing the Cardiovascular Risk." Studies in health technology and informatics 2018 247:735-739 |
21. | Karapetiantz P, Bellet F, Audeh B, Lardon J, Leprovost D, Aboukhamis R, Morlane-Hondère F, Grouin C, Burgun A, Katsahian S et al. "Descriptions of Adverse Drug Reactions Are Less Informative in Forums Than in the French Pharmacovigilance Database but Provide More Unexpected Reactions." Frontiers in pharmacology 2018 9:439 |
22. | Ugon A, Jobez E, Falcoff H, Jaulent MC, Meneton P, Favre M, Tsopra R "Modular Knowledge-Based Decision Support System Dedicated to a Cooperative Decision to Prevent Cardiovascular Diseases." Studies in health technology and informatics 2018 255:200-204 |
23. | Natsiavas P, Boyce RD, Jaulent MC, Koutkias V ": Advancing Information Search, Sharing and Reuse on Pharmacovigilance Signals via FAIR Principles and Semantic Web Technologies." Frontiers in pharmacology 2018 9:609 |
2017 |
24. | Haux R, Geissbuhler A, Holmes J, Jaulent MC, Koch S, Kulikowski CA, Lehmann CU, McCray AT, Séroussi B, Soualmia LF et al. "On Contributing to the Progress of Medical Informatics as Publisher. Congratulations to IMIA Honorary Fellow Dieter Bergemann on his 80th Birthday!" Yearbook of medical informatics 2017 26 |
25. | Tsopra R, Kinouani S, Venot A, Jaulent MC, Duclos C, Lamy JB "Design of a Visual Interface for Comparing Antibiotics Using Rainbow Boxes." Studies in health technology and informatics 2017 235:529-533 |
26. | Ugon A, Duclos C, Konate S, Arnedos Lopez S, Yazidi H, Venot A, Jaulent MC, Tsopra R "Parallel Design of Browsing Scheme and Data Model for Multi-Level Hierarchical Application Devoted to Management of Patient with Infectious Disease in Primary Care." Studies in health technology and informatics 2017 235:421-425 |
27. | Richard M, Aimé X, Jaulent MC, Krebs MO, Charlet J "From Patient Discharge Summaries to an Ontology for Psychiatry." Studies in health technology and informatics 2017 245:930-934 |
28. | Farnia T, Jaulent MC, Marchand G, Yasini M "A Collaborative Evaluation Framework for Biometric Connected Devices in Healthcare." Studies in health technology and informatics 2017 245:69-73 |
2016 |
29. | Vallee T, Sedki K, Despres S, Jaulent MC, Tabia K, Ugon A "On Personalization in IoT" 2016 International Conference on Computational Science and Computational Intelligence (CSCI) 2016 186 - 191 2016 International Conference on Computational Science and Computational Intelligence (CSCI) Las Vegas USA |
30. | Koutkias VG, Lillo-Le Louët A, Jaulent MC "Exploiting heterogeneous publicly available data sources for drug safety surveillance: computational framework and case studies." Expert opinion on drug safety 2016 1-12 |
31. | Lehmann CU, Séroussi B, Jaulent MC "Troubled Waters: Navigating Unintended Consequences of Health Information Technology." Yearbook of medical informatics 2016 5-6 |
32. | Souvignet J, Declerck G, Asfari H, Jaulent MC, Bousquet C "OntoADR a semantic resource describing adverse drug reactions to support searching, coding, and information retrieval." Journal of biomedical informatics 2016 63:100-107 |
33. | Asfari H, Souvignet J, Lillo-Le Louët A, Trombert B, Jaulent MC, Bousquet C "[Automated grouping of terms associated to cardiac valve fibrosis in MedDRA]." Therapie 2016 |
34. | Traoré L, Daniel C, Jaulent MC, Schrader T, Racoceanu D, Kergosien Y "A sustainable visual representation of available histopathological digital knowledge for breast cancer grading" Diagnostic Pathology Journal 2016 2 |
35. | Lehmann CU, Jaulent MC, Séroussi B "Silver Anniversary: 25 Editions of the IMIA Yearbook." Yearbook of medical informatics 2016 Suppl 1:S3-5 |
36. | Daniel C, Ouagne D, Sadou E, Forsberg K, Gilchrist MM, Zapletal E, Paris N, Hussain S, Jaulent MC, Md DK et al. "Cross border semantic interoperability for clinical research: the EHR4CR semantic resources and services." AMIA Joint Summits on Translational Science proceedings. AMIA Joint Summits on Translational Science 2016 2016:51-9 |
37. | Koutkias V, Jaulent MC "A Multiagent System for Integrated Detection of Pharmacovigilance Signals." J. Medical Systems 2016 40:37:1-37:14 |
2015 |
38. | Séroussi B, Jaulent MC, Lehmann CU "Health Information Technology Challenges to Support Patient-Centered Care Coordination." Yearbook of medical informatics 2015 10:8-10 |
39. | Lardon J, Abdellaoui R, Bellet F, Asfari H, Souvignet J, Texier N, Jaulent MC, Beyens MN, Burgun A, Bousquet C et al. "Adverse Drug Reaction Identification and Extraction in Social Media: A Scoping Review." Journal of medical Internet research 2015 17:e171 |
40. | Koutkias VG, Jaulent MC "Computational approaches for pharmacovigilance signal detection: toward integrated and semantically-enriched frameworks." Drug safety 2015 38:219-32 |
41. | Aimé X, Traoré L, Chniti A, Sadou E, Ouagne D, Charlet J, Jaulent MC, Darmoni S, Griffon N, Amardeilh F et al. "Semantic interoperability platform for Healthcare Information Exchange" IRBM 2015 in press |
42. | Jaulent MC, Assélé-Kama A, Savard S, Giavarini A, Touzé E, Jeunemaître X, Ugon A, Plouin PF, Toubiana L "Building a Semantic Interoperability Framework for Care and Research in Fibromuscular Dysplasia." Studies in health technology and informatics 2015 216:217-21 |
43. | Toubiana L, Ugon A, Giavarini A, Riquier J, Charlet J, Jeunemaitre X, Plouin PF, Jaulent MC "A "pivot" Model to set up Large Scale Rare Diseases Information Systems: Application to the Fibromuscular Dysplasia Registry." Studies in health technology and informatics 2015 210:887-91 |
44. | Lamas E, Barh A, Brown D, Jaulent MC "Ethical, Legal and Social Issues related to the health data-warehouses: re-using health data in the research and public health research." Studies in health technology and informatics 2015 210:719-23 |
45. | Douali N, De Roo J, Sweetman P, Papageorgiou EI, Dollon J, Jaulent MC "Personalized decision support system based on clinical practice guidelines." Studies in health technology and informatics 2015 211:308-10 |
46. | Maaroufi M, Choquet R, Landais P, Jaulent MC "Towards data integration automation for the French rare disease registry." AMIA ... Annual Symposium proceedings. AMIA Symposium 2015 2015:880-5 |
47. | Declerck G, Hussain S, Daniel C, Yuksel M, Laleci GB, Twagirumukiza M, Jaulent MC "Bridging data models and terminologies to support adverse drug event reporting using EHR data." Methods of information in medicine 2015 54:24-31 |
48. | Lamy JB, Séroussi B, Griffon N, Kerdelhué G, Jaulent MC, Bouaud J "Toward a formalization of the process to select IMIA Yearbook best papers." Methods of information in medicine 2015 54:135-44 |
2014 |
49. | Bousquet C, Sadou É, Souvignet J, Jaulent MC, Declerck G "Formalizing MedDRA to support semantic reasoning on adverse drug reaction terms." Journal of biomedical informatics 2014 49:282-91 |
50. | Lehmann CU, Séroussi B, Jaulent MC "Big³. Editorial." Yearbook of medical informatics 2014 9:6-7 |
51. | Declerck G, Souvignet J, Rodrigues JM, Jaulent MC "Automatic annotation of ICD-to-MedDRA mappings with SKOS predicates." Studies in health technology and informatics 2014 205:1013-7 |
52. | Parès Y, Aimé X, Charlet J, Jaulent MC "Towards an automatic harmonization of the representation of medical reports to assess their similarities." Studies in health technology and informatics 2014 205:858-62 |
53. | Maaroufi M, Choquet R, Landais P, Jaulent MC "Formalizing mappings to optimize automated schema alignment: application to rare diseases." Studies in health technology and informatics 2014 205:283-7 |
54. | Souvignet J, Asfari H, Declerck G, Lardon J, Trombert-Paviot B, Jaulent MC, Bousquet C "Ci4SeR--curation interface for semantic resources--evaluation with adverse drug reactions." Studies in health technology and informatics 2014 205:116-20 |
55. | Douali N, Csaba H, De Roo J, Papageorgiou EI, Jaulent MC "Diagnosis support system based on clinical guidelines: comparison between case-based fuzzy cognitive maps and Bayesian networks." Computer methods and programs in biomedicine 2014 113:133-43 |
56. | Koutkias V, Jaulent MC "An Agent-based Reasoning Scheme for Prioritizing Evidence Obtained from Multiple Pharmacovigilance Signal Detection Methods." AMIA 2014 |
2013 |
57. | Papageorgiou EI, Huszka C, De Roo J, Douali N, Jaulent MC, Colaert D "Application of probabilistic and fuzzy cognitive approaches in semantic web framework for medical decision support." Computer methods and programs in biomedicine 2013 112:580-98 |
58. | Souf N, Verdier C, Flory A, Jaulent MC "Theme C: Medical information systems and databases - results and future work" IRBM 2013 vol. 34:pp. 9-10 |
59. | Bricon-Souf N, Jaulent MC, Section Editors for the IMIA Yearbook Section on Health and Clinical Management "Trends on integrating technologies for mobile and personalized care. Findings from the section on health and clinical management." Yearbook of medical informatics 2013 8:64-6 |
60. | Séroussi B, Jaulent MC, Lehmann CU "Looking for the evidence: value of health informatics. Editorial." Yearbook of medical informatics 2013 8:4-6 |
61. | Douali N, Abdennour M, Sasso M, Miette V, Tordjman J, Bedossa P, Veyrie N, Poitou C, Aron-Wisnewsky J, Clément K et al. "Noninvasive diagnosis of nonalcoholic steatohepatitis disease based on clinical decision support system." Studies in health technology and informatics 2013 192:1178 |
62. | Parès Y, Declerck G, Hussain S, Ng R, Jaulent MC "Building a time-saving and adaptable tool to report adverse drug events." Studies in health technology and informatics 2013 192:903-7 |
63. | Assélé Kama A, Choquet R, Mels G, Daniel C, Charlet J, Jaulent MC "An ontological approach for the exploitation of clinical data." Studies in health technology and informatics 2013 192:142-6 |
64. | Douali N, Jaulent MC "Clinical Practice Guidelines Formalization for Personalized Medicine." IJAEC 2013 4:26-33 |
65. | Choquet R, Kama AA, Charlet J, Jaulent MC "Solutions d'interopérabilité sémantique pour la surveillance de l'antibiorésistance en Europe." Ingénierie des Systèmes d'Information 2013 18:59-82 |
2012 |
66. | Darmoni SJ, Soualmia LF, Letord C, Jaulent MC, Griffon N, Thirion B, Névéol A "Improving information retrieval using Medical Subject Headings Concepts: a test case on rare and chronic diseases." Journal of the Medical Library Association : JMLA 2012 100:176-83 |
67. | Souvignet J, Declerck G, Trombert B, Rodrigues JM, Jaulent MC, Bousquet C "Evaluation of automated term groupings for detecting anaphylactic shock signals for drugs." AMIA ... Annual Symposium proceedings. AMIA Symposium 2012 2012:882-90 |
68. | Douali N, De Roo J, Jaulent MC "Decision support system based semantic web for personalized patient care." Studies in health technology and informatics 2012 180:1203-5 |
69. | Ouagne D, Hussain S, Sadou E, Jaulent MC, Daniel C "The Electronic Healthcare Record for Clinical Research (EHR4CR) information model and terminology." Studies in health technology and informatics 2012 180:534-8 |
70. | Douali N, De Roo J, Jaulent MC "Clinical diagnosis support system based on case based fuzzy cognitive maps and semantic web." Studies in health technology and informatics 2012 180:295-9 |
71. | Declerck G, Bousquet C, Jaulent MC "Automatic generation of MedDRA terms groupings using an ontology." Studies in health technology and informatics 2012 180:73-7 |
72. | Assélé Kama A, Primadhanty A, Choquet R, Teodoro D, Enders F, Duclos C, Jaulent MC "Data Definition Ontology for clinical data integration and querying." Studies in health technology and informatics 2012 180:38-42 |
73. | Charlet J, Bachimont B, Mazuel L, Dhombres F, Jaulent MC, Bouaud J "OntoMénélas. Motivations et retours d'expérience sur l'élaboration d'une ontologie noyau de la médecine." Technique et Science Informatiques 2012 31:125-147 |
2017 |
76. | Richard M, Aimé X, Jaulent MC, Krebs MO, Charlet J "From Patient Discharge Summaries to an Ontology for Psychiatry." MedInfo 2017 930-934 |
77. | Cardoso S, Mora LFM, Jaulent MC, Aimé X, Grabli D, Meininger V, Charlet J "Ontologie et TALN - l'anonymisation au service du repérage conceptuel dans le contexte de la SLA." IC 2017 98-103 |
78. | Farnia T, Jaulent MC, Steichen O "A systematic review of telemonitoring assessment for patients with heart failure" European Journal fo Heart Failure 2017 19:S459 |
2015 |
80. | Toubiana L, Ugon A, Giavarini A, Riquier J, Charlet J, Jeunemaitre X, Plouin PF, Jaulent MC "A “pivot” Model to set up Large Scale Rare Diseases Information Systems: Application to the Fibromuscular Dysplasia Registry" 2015 MIE2015 The 26th International Congress of the European Federation for Medical Informatics Madrid Spain |
81. | Toubiana L, Plouin PF, Jaulent MC "Implementation of a web-based FMD registry - Platform NOMAD" 2015 7th HEGP Meeting on Fibromuscular Dysplasia (FMD) Cleveland Ohio USA |
82. | Jaulent MC, Kama AA, Savard S, Giavarini A, Touzé E, Jeunemaître X, Ugon A, Plouin PF, Toubiana L "Building a Semantic Interoperability Framework for Care and Research in Fibromuscular Dysplasia." MedInfo 2015 217-221 |
83. | Douali N, Dollon J, Jaulent MC "Personalized prediction of gestational Diabetes using a clinical decision support system." FUZZ-IEEE 2015 1-5 |
84. | Douali N, Jaulent MC "Diagnosis management of gestational Diabetes using a Decision support system based on clinical guidelines." MIE 2015 940 |
85. | Douali N, Roo JD, Sweetman P, Papageorgiou EI, Dollon J, Jaulent MC "Personalized Decision Support System Based on Clinical Practice Guidelines." pHealth 2015 308-310 |
2014 |
86. | Lamas E, Jaulent MC "Ethical, Legal and Social Issues related to the re-using health data in the biomedical research " 2014 ETHICOMP 2014- Liberty and Security in an Age of ICTs |
87. | Declerck G, Souvignet J, Rodrigues JM, Jaulent MC "Automatic annotation of ICD-to-MedDRA mappings with SKOS predicates." MIE 2014 1013-1017 |
88. | Souvignet J, Asfari H, Declerck G, Lardon J, Paviot BT, Jaulent MC, Bousquet C "Ci4SeR - Curation Interface for Semantic Resources - Evaluation with Adverse Drug Reactions." MIE 2014 116-120 |
89. | Koutkias V, Jaulent MC "Leveraging Post-marketing Drug Safety Research through Semantic Technologies - The PharmacoVigilance Signal Detectors Ontology." SWAT4LS 2014 |
90. | Schober D, Choquet R, Depraetere K, Enders F, Daumke P, Jaulent MC, Teodoro D, Pasche E, Lovis C, Boeker M et al. "DebugIT - Ontology-mediated Layered Data Integration for Real-time Antibiotics Resistance Surveillance." SWAT4LS 2014 |
91. | Frandji B, Kalra D, Jaulent MC "A CDSS Supporting Clinical Guidelines Integrated and Interoperable Within the Clinical Information System." Innovations in Intelligent Machines 2014 233-255 |
2013 |
92. | Toubiana L, Jaulent MC "Implementation of a web-based FMD registry" 2013 Sixth HEGP Meeting on Fibromuscular Dysplasia (FMD) Cleveland Ohio USA |
93. | Lamas E, Jaulent MC "Questions éthiques légales et sociétales associées aux entrepôts de données de santé. " 2013 Session Francophone Medinfo Copenhagen Danemark |
94. | Douali N, Abdennour M, Sasso M, Miette V, Tordjman J, Bedossa P, Veyrie N, Poitou C, Aron-Wisnewsky J, Clément K et al. "Noninvasive Diagnosis of Nonalcoholic Steatohepatitis Disease Based on Clinical Decision Support System." MedInfo 2013 1178 |
95. | Parès Y, Declerck G, Hussain S, Ng R, Jaulent MC "Building a Time-Saving and Adaptable Tool to Report Adverse Drug Events." MedInfo 2013 903-907 |
2012 |
96. | Béchet N, Cellier P, Charnois T, Crémilleux B, Jaulent MC "Sequential Pattern Mining to Discover Relations between Genes and Rare Diseases" 2012 p1-6 25th IEEE International Symposium on Computer-Based Medical Systems (CBMS'12) Porto Italy |
97. | Declerck G, Bousquet C, Jaulent MC "Automatic Generation of MedDRA terms Groupings using an Ontology." MIE 2012 73-77 |
98. | Douali N, Roo JD, Jaulent MC "Clinical Diagnosis Support System Based on Case Based Fuzzy Cognitive Maps and Semantic Web." MIE 2012 295-299 |
99. | Hussain S, Roo JD, Jaulent MC "Proof-Based Ontology Matching - Finding Semantic Similarities between Ancestor Graph Structures." ICSC 2012 202-209 |
100. | Declerck G, Hussain S, Parès Y, Daniel C, Jaulent MC, Yuksel M, Sinaci AA, Erturkmen GBL "Semantic-sensitive Extraction of EHR data to Support Adverse Drug Event Reporting." SWAT4LS 2012 |
101. | Hussain S, Ouagne D, Sadou E, Dart T, Jaulent MC, Vloed BD, Colaert D, Daniel C "EHR4CR - A Semantic Web Based Interoperability Approach for Reusing Electronic Healthcare Records in Protocol Feasibility Studies." SWAT4LS 2012 |
2001 |
112. | Bousquet C, Jaulent MC, Chatellier G, Degoulet P "Expression and Meaning of Medical Language - Building an Epistemological Framework for the Study of Semantic Distance." MedInfo 2001 166-170 |
113. | Colombet I, Jaulent MC, Degoulet P, Chatellier G "Logistic Regression Model - An Assessment of Variability of Predictions." MedInfo 2001 1314-1318 |
114. | Gillois P, Chatellier G, Jaulent MC, Colombet I, Fieschi M, Degoulet P "From Paper-Based to Electronic Guidelines - Application to French Guidelines." MedInfo 2001 196-200 |
115. | Xu Y, D'Alessio L, Jaulent MC, Sauquet D, Spahni S, Degoulet P "Integrating Medical Applications in an Open Architecture Through Generic and Reusable Components." MedInfo 2001 63-67 |