2016 |
3. | Chen C, Ugon A, Zhang X, Amara A, Garda P, Ganascia JG, Kotti A, Philippe C, Pinna A "Cross Entropy-based Automatic Thresholds Setting-Up Method for Sleep Staging System" 2016 IEEE BioCAS 2016 Shanghai China |
4. | Ugon A, Sedki K, Kotti A, Séroussi B, Philippe C, Ganascia JG, Garda P, Bouaud J, Pinna A "Decision system integrating preferences to support sleep staging" 2016 228:514-518 HEC2016 Munich Germany |
5. | Ugon A, Richard M, Guerin P, Chansard P, Demoor C, Toubiana L "Optimisation de la géo-localisation en médecine d’urgence
par réduction des solutions possibles à partir
d’informations contextuelles et calcul de distance de
Levenshtein appliqués à des données non structurées" 2016 JFIM : 16ème journées Francophones d'Informatique Médicale genève Suisse |
6. | Chen C, Ugon A, Zhang X, Amara A, Garda P, Ganascia JG, Philippe C, Pinna A "Personalized Sleep Staging System by combining Symbolic Fusion and Feedback System Control" 2016 11ème Colloque du GDR SoC-SiP Nantes France |
7. | Ugon A, Kotti A, Sedki K, Philippe C, Séroussi B, Bouaud J, Ganascia JG, Garda P, Pinna A "Reconnaissance des stades de sommeil à l'aide d'un outil de support à la décision basé sur les connaissances et la pratique des experts" 2016 27es Journées francophones d'Ingénierie des Connaissances (Atelier IA & Santé) Montpellier France |
8. | Chen C, Liu X, Ugon A, Zhang X, Amara A, Garda P, Ganascia JG, Philippe C, Pinna A "Polysomnography Symbolic Fusion for Automatic Sleep Staging" 2016 5èmes Journées d'Etude sur la TéléSANté (JETSAN) Compiègne France |
9. | Chen C, Ugon A, Zhang X, Amara A, Garda P, Ganascia JG, Philippe C, Pinna A "Personalized sleep staging system using evolutionary algorithm and symbolic fusion." EMBC 2016 2266-2269 |
10. | Lamy JB, Ugon A, Berthelot H "Automatic Extraction of Drug Adverse Effects from Product Characteristics (SPCs) - A Text Versus Table Comparison." MIE 2016 339-343 |
2015 |
11. | Chen C, Liu X, Ugon A, Zhang X, Amara A, Garda P, Ganascia JG, Philippe C, Pinna A "Symbolic Fusion: A Novel Decision Support Algorithm for Sleep Staging Application" 2015 5th EAI International Conference on Wireless Mobile Communication and Healthcare London United Kingdom |
12. | Lamy JB, Ugon A, Favre M, Duclos C, Venot A, Berthelot H "Comparaison et visualisation des contre-indications des médicaments" 2015 3ème Symposium Ingénierie de l’Information Médicale (SIIM 2015) Rennes France |
13. | Ugon A, Nicolas T, Richard M, Guerin P, Chansard P, Demoor C, Toubiana L "An original approach for cleansing geographical dataset using Levenshtein distance, contextual information and prior knowledge" 2015 MIE2015 The 26th International Congress of the European Federation for Medical Informatics Madrid Spain |
14. | Toubiana L, Ugon A, Giavarini A, Riquier J, Charlet J, Jeunemaitre X, Plouin PF, Jaulent MC "A “pivot” Model to set up Large Scale Rare Diseases Information Systems: Application to the Fibromuscular Dysplasia Registry" 2015 MIE2015 The 26th International Congress of the European Federation for Medical Informatics Madrid Spain |
15. | Jaulent MC, Kama AA, Savard S, Giavarini A, Touzé E, Jeunemaître X, Ugon A, Plouin PF, Toubiana L "Building a Semantic Interoperability Framework for Care and Research in Fibromuscular Dysplasia." MedInfo 2015 217-221 |
16. | Ugon A, Nicolas T, Richard M, Guerin P, Chansard P, Demoor C, Toubiana L "A new approach for cleansing geographical dataset using Levenshtein distance, prior knowledge and contextual information." MIE 2015 227-229 |
17. | Ugon A, Berthelot H, Venot A, Favre M, Duclos C, Lamy JB "Abstractive Summarization of Drug Dosage Regimens for Supporting Drug Comparison." ICIMTH 2015 79-82 |
2018 |
24. | Ugon A, Kotti A, Séroussi B, Sedki K, Bouaud J, Ganascia JG, Garda P, Philippe C, Pinna A "Knowledge-based decision system for automatic sleep staging using symbolic fusion in a turing machine-like decision process formalizing the sleep medicine guidelines." Expert Syst. Appl. 2018 114:414-427 |
25. | Ugon A, Hadj Bouzid AI, Jaulent MC, Favre M, Duclos C, Jobez E, Falcoff H, Lamy JB, Tsopra R "Building a Knowledge-Based Tool for Auto-Assessing the Cardiovascular Risk." Studies in health technology and informatics 2018 247:735-739 |
2016 |
27. | Vallee T, Sedki K, Despres S, Jaulent MC, Tabia K, Ugon A "On Personalization in IoT" 2016 International Conference on Computational Science and Computational Intelligence (CSCI) 2016 186 - 191 2016 International Conference on Computational Science and Computational Intelligence (CSCI) Las Vegas USA |
28. | Chen Chen, Ugon A, Xun Zhang, Amara A, Garda P, Ganascia JG, Philippe C, Pinna A "Personalized sleep staging system using evolutionary algorithm and symbolic fusion." Conference proceedings : ... Annual International Conference of the IEEE Engineering in Medicine and Biology Society. IEEE Engineering in Medicine and Biology Society. Annual Conference 2016 2016:2266-2269 |
29. | Ugon A, Sedki K, Kotti A, Seroussi B, Philippe C, Ganascia JG, Garda P, Bouaud J, Pinna A "Decision System Integrating Preferences to Support Sleep Staging." Studies in health technology and informatics 2016 228:514-8 |
30. | Ugon A, Seroussi B, Philippe C, Ganascia JG, Garda P, Sedki K, Bouaud J, Pinna A "Towards a Wireless Smart Polysomnograph Using Symbolic Fusion." Studies in health technology and informatics 2016 221:23-7 |
31. | Lamy JB, Ugon A, Berthelot H "Automatic Extraction of Drug Adverse Effects from Product Characteristics (SPCs): A Text Versus Table Comparison." Studies in health technology and informatics 2016 228:339-43 |
2015 |
32. | Jaulent MC, Assélé-Kama A, Savard S, Giavarini A, Touzé E, Jeunemaître X, Ugon A, Plouin PF, Toubiana L "Building a Semantic Interoperability Framework for Care and Research in Fibromuscular Dysplasia." Studies in health technology and informatics 2015 216:217-21 |
33. | Toubiana L, Ugon A, Giavarini A, Riquier J, Charlet J, Jeunemaitre X, Plouin PF, Jaulent MC "A "pivot" Model to set up Large Scale Rare Diseases Information Systems: Application to the Fibromuscular Dysplasia Registry." Studies in health technology and informatics 2015 210:887-91 |
34. | Ugon A, Nicolas T, Richard M, Guerin P, Chansard P, Demoor C, Toubiana L "A new approach for cleansing geographical dataset using Levenshtein distance, prior knowledge and contextual information." Studies in health technology and informatics 2015 210:227-9 |
35. | Ugon A, Berthelot H, Venot A, Favre M, Duclos C, Lamy JB "Abstractive Summarization of Drug Dosage Regimens for Supporting Drug Comparison." Studies in health technology and informatics 2015 213:79-82 |
36. | Zamir ZR, Sukhorukova N, Amiel H, Ugon A, Philippe C "Convex optimisation-based methods for K-complex detection." Applied Mathematics and Computation 2015 268:947-956 |