2014 |
1. | Traore L, Chniti A, Hussain S, Griffon N, Darmoni S, Charlet J, Sadou E, Ouagne D, Lepage E, Daniel C et al. "Plateforme d'interopérabilité sémantique gérant les terminologies d'interface au sein d'un espace de partage" 2014 75-86 IC - 25èmes Journées francophones d'Ingénierie des Connaissances Clermont-Ferrand France |
2. | Chniti A, Griffon N, Traore L, Hussain S, Rodrigues JM, Darmoni SJ, Charlet J, Sadou E, Ouagne D, Lepage et al. "Terminologies et référentiels d'interopérabilité sémantique en Santé." JFIM 2014 44-58 |
3. | Traore L, Chniti A, Hussain S, Griffon N, Darmoni SJ, Charlet J, Sadou E, Ouagne D, Lepage , Daniel C et al. "Plateforme d'interopérabilité sémantique gérant les terminologies d'interface au sein d'un territoire de santé numérique." IC 2014 75-86 |
4. | Bache R, Daniel C, James J, Hussain S, McGilchrist MM, Delaney B, Taweel A "An Approach for Utilizing Clinical Statements in HL7 RIM to Evaluate Eligibility Criteria." MIE 2014 273-277 |
5. | Hussain S, Sun H, Sinaci AA, Erturkmen GBL, Mead CN, Gray AJG, McGuinness DL, Prud'hommeaux E, Daniel C, Forsberg K et al. "A Framework for Evaluating and Utilizing Medical Terminology Mappings." MIE 2014 594-598 |
2012 |
6. | Declerck G, Hussain S, Parès Y, Daniel C, Jaulent MC, Yuksel M, Sinaci AA, Erturkmen GBL "Semantic-sensitive Extraction of EHR data to Support Adverse Drug Event Reporting." SWAT4LS 2012 |
7. | Hussain S, Ouagne D, Sadou E, Dart T, Jaulent MC, Vloed BD, Colaert D, Daniel C "EHR4CR - A Semantic Web Based Interoperability Approach for Reusing Electronic Healthcare Records in Protocol Feasibility Studies." SWAT4LS 2012 |
8. | Griffon N, Savoye-Collet C, Massari P, Daniel C, Darmoni S "An interface terminology for medical imagin ordering purposes" 2012 1237-43 AMIA 2012 Annual Symposium United States of America |
9. | Griffon N, Savoye-Collet C, Massari P, Daniel C, Darmoni SJ "An interface terminology for medical imaging ordering purposes." AMIA 2012 |
2010 |
10. | Choquet R, Qouiyd S, Pasche E, Daniel C, Boussaïd O, Jaulent MC "Un modèle de connaissances pour mesurer la qualité d'une source d'information" 2010 0 IC2010 France |
11. | Choquet R, Qouiyd S, Ouagne D, Pasche E, Daniel C, Boussaïd O, Jaulent MC "The Information Quality Triangle - A methodology to assess Clinical Information quality." MedInfo 2010 699-703 |
12. | Ouagne D, Nadah N, Schober D, Choquet R, Teodoro D, Colaert D, Schulz S, Jaulent MC, Daniel C "Ensuring HL7-based information model requirements within an ontology framework." MedInfo 2010 912-916 |
13. | Schulz S, Schober D, Daniel C, Jaulent MC "Bridging the semantics gap between terminologies, ontologies, and information models." MedInfo 2010 1000-1004 |
2016 |
17. | Daniel C, Choquet R "Clinical Research Informatics Contributions from 2015." Yearbook of medical informatics 2016 219-223 |
18. | Traoré L, Daniel C, Jaulent MC, Schrader T, Racoceanu D, Kergosien Y "A sustainable visual representation of available histopathological digital knowledge for breast cancer grading" Diagnostic Pathology Journal 2016 2 |
19. | Daniel C, Ouagne D, Sadou E, Forsberg K, Gilchrist MM, Zapletal E, Paris N, Hussain S, Jaulent MC, Md DK et al. "Cross border semantic interoperability for clinical research: the EHR4CR semantic resources and services." AMIA Joint Summits on Translational Science proceedings. AMIA Joint Summits on Translational Science 2016 2016:51-9 |
2015 |
20. | Daniel C, Choquet R "Information Technology for Clinical, Translational and Comparative Effectiveness Research. Findings from the Yearbook 2015 Section on Clinical Research Informatics." Yearbook of medical informatics 2015 10:178-82 |
21. | Aimé X, Traoré L, Chniti A, Sadou E, Ouagne D, Charlet J, Jaulent MC, Darmoni S, Griffon N, Amardeilh F et al. "Semantic interoperability platform for Healthcare Information Exchange" IRBM 2015 in press |
22. | De Moor G, Sundgren M, Kalra D, Schmidt A, Dugas M, Claerhout B, Karakoyun T, Ohmann C, Lastic PY, Ammour N et al. "Using electronic health records for clinical research: the case of the EHR4CR project." Journal of biomedical informatics 2015 53:162-73 |
23. | Declerck G, Hussain S, Daniel C, Yuksel M, Laleci GB, Twagirumukiza M, Jaulent MC "Bridging data models and terminologies to support adverse drug event reporting using EHR data." Methods of information in medicine 2015 54:24-31 |
2014 |
24. | Daniel C, Choquet R "Information technology for clinical, translational and comparative effectiveness research. Findings from the section clinical research informatics." Yearbook of medical informatics 2014 9:224-7 |
25. | Daniel C, Sinaci A, Ouagne D, Sadou E, Declerck G, Kalra D, Charlet J, Forsberg K, Bain L, Mead C et al. "Standard-based EHR-enabled applications for clinical research and patient safety: CDISC - IHE QRPH - EHR4CR & SALUS collaboration." AMIA Joint Summits on Translational Science proceedings. AMIA Joint Summits on Translational Science 2014 2014:19-25 |
26. | Chniti A, Traore L, Hussain S, Griffon N, Darmoni SJ, Charlet J, Sadou E, Ouagne D, Lepage E, Daniel C et al. "A Semantic Interoperability Framework for Facilitating Cross-Hospital Exchanges." MIE 2014 1255 |
27. | Griffon N, Merabti T, Cormont S, Tariel-Laurent S, Massari P, Lepage E, Chniti A, Daniel C, Darmoni SJ "Preservation of information in terminology transcoding." Studies in health technology and informatics 2014 205:156-60 |
28. | Hussain S, Sun H, Sinaci A, Erturkmen GB, Mead C, Gray AJ, McGuinness DL, Prud'Hommeaux E, Daniel C, Forsberg K et al. "A framework for evaluating and utilizing medical terminology mappings." Studies in health technology and informatics 2014 205:594-8 |
29. | Bache R, Daniel C, James J, Hussain S, McGilchrist M, Delaney B, Taweel A "An approach for utilizing clinical statements in HL7 RIM to evaluate eligibility criteria." Studies in health technology and informatics 2014 205:273-7 |
30. | Doods J, Bache R, McGilchrist M, Daniel C, Dugas M, Fritz F, Work Package 7 "Piloting the EHR4CR feasibility platform across Europe." Methods of information in medicine 2014 53:264-8 |
2013 |
31. | Coorevits P, Sundgren M, Klein GO, Bahr A, Claerhout B, Daniel C, Dugas M, Dupont D, Schmidt A, Singleton P et al. "Electronic health records: new opportunities for clinical research." Journal of internal medicine 2013 274:547-60 |
32. | Vandenbussche PY, Cormont S, André C, Daniel C, Delahousse J, Charlet J, Lepage E "Implementation and management of a biomedical observation dictionary in a large healthcare information system." Journal of the American Medical Informatics Association : JAMIA 2013 20:940-6 |
33. | Assélé Kama A, Choquet R, Mels G, Daniel C, Charlet J, Jaulent MC "An ontological approach for the exploitation of clinical data." Studies in health technology and informatics 2013 192:142-6 |
34. | Daniel C, Choquet R, Section Editors for the IMIA Yearbook Section on Clinical Research Informatics "Information technology for clinical, translational and comparative effectiveness research. Findings from the section clinical research informatics." Yearbook of medical informatics 2013 8:185-9 |
35. | Daniel C, Erturkmen GB, Sinaci AA, Delaney BC, Curcin V, Bain L "Standard-based integration profiles for clinical research and patient safety." AMIA Joint Summits on Translational Science proceedings. AMIA Joint Summits on Translational Science 2013 2013:47-9 |
2012 |
36. | Bertheau P, Chabouis A, Fabiani B, Poullier E, Daniel C, Cucherousset J, Bosq J, Hénin D, Capron F, Guettier C et al. "[Telepathology with virtual slides]." Medecine sciences : M/S 2012 28:983-5 |
37. | Ouagne D, Hussain S, Sadou E, Jaulent MC, Daniel C "The Electronic Healthcare Record for Clinical Research (EHR4CR) information model and terminology." Studies in health technology and informatics 2012 180:534-8 |
38. | Griffon N, Savoye-Collet C, Massari P, Daniel C, Darmoni SJ "An interface terminology for medical imaging ordering purposes." AMIA ... Annual Symposium proceedings. AMIA Symposium 2012 2012:1237-43 |
39. | García-Rojo M, Daniel C, Laurinavicius A "SNOMED CT in pathology." Studies in health technology and informatics 2012 179:123-40 |
40. | Daniel C, Booker D, Beckwith B, Della Mea V, García-Rojo M, Havener L, Kennedy M, Klossa J, Laurinavicius A, Macary F et al. "Standards and specifications in pathology: image management, report management and terminology." Studies in health technology and informatics 2012 179:105-22 |
41. | Schrader T, Blobel B, García-Rojo M, Daniel C, Słodkowska J "State of the art in pathology business process analysis, modeling, design and optimization." Studies in health technology and informatics 2012 179:88-102 |
42. | Ruiz F, Garcia F, Calahorra L, Llorente C, Gonçalves L, Daniel C, Blobel B "Business process modeling in healthcare." Studies in health technology and informatics 2012 179:75-87 |
43. | Daniel C, Françoise BT, Durand N "[Health expertise: a practice-based approach]." Sante publique (Vandoeuvre-les-Nancy, France) 2012 24:41-7 |
44. | Rojo MG, Daniel C, Schrader T "Standardization efforts of digital pathology in Europe." Analytical cellular pathology (Amsterdam) 2012 35:19-23 |
2011 |
45. | El Fadly A, Rance B, Lucas N, Mead C, Chatellier G, Lastic PY, Jaulent MC, Daniel C "Integrating clinical research with the Healthcare Enterprise: from the RE-USE project to the EHR4CR platform." Journal of biomedical informatics 2011 44 Suppl 1:S94-102 |
46. | Choquet R, Daniel C, Grohs P, Douali N, Jaulent MC "Monitoring the emergence of antibiotic resistance using the technology ot the DebugIT platform in the HEGP context" BMC Proceedings 2011 5:P320 |
47. | Daniel C, Choquet R, Assele A, Enders F, Daumke P, Jaulent MC "Comparing the DebugIT dashboards to national surveillance systems" BMC Proceedings 2011 5:O1 |
2010 |
48. | Schulz S, Schober D, Daniel C, Jaulent MC "Bridging the semantics gap between terminologies, ontologies, and information models." Studies in health technology and informatics 2010 160:1000-4 |
49. | Ouagne D, Nadah N, Schober D, Choquet R, Teodoro D, Colaert D, Schulz S, Jaulent MC, Daniel C "Ensuring HL7-based information model requirements within an ontology framework." Studies in health technology and informatics 2010 160:912-6 |
50. | Choquet R, Qouiyd S, Ouagne D, Pasche E, Daniel C, Boussaïd O, Jaulent MC "The Information Quality Triangle: a methodology to assess clinical information quality." Studies in health technology and informatics 2010 160:699-703 |
51. | Schober D, Boeker M, Bullenkamp J, Huszka C, Depraetere K, Teodoro D, Nadah N, Choquet R, Daniel C, Schulz S et al. "The DebugIT core ontology: semantic integration of antibiotics resistance patterns." Studies in health technology and informatics 2010 160:1060-4 |